Mini- Study Part I
In this course you will conduct a mini study. You will survey 50 people through any method you choose to find out information on your topic. You will then calculate the statistics for your data. It is important to remember your mini study should use quantitative values since this is a statistics course so you can complete the required calculations. When you pick a topic, make sure it is something people are comfortable answering and that you only use adults. Complete this worksheet and then begin your survey once it is graded so that you can write up your results in Module 7.
State your topic | |
2 | Who is the population for your claim? Justify your statement. |
3 | What question(s) will you ask in your survey to gather data on your claim? Explain the rationale for each question. |
4 | What variables will be in your study? What type of variable are they (ordinal, nominal, discrete, continuous, etc)? |
5 | Where will you post your survey and how will it reach your target population? (Facebook, email, in person, etc) |
6 | How will you collect your data? (Survey Monkey, Facebook Question, By hand/Excel, etc) |
7 | What type of sampling method will you use? Justify your choice and cite a reference supporting your decision. |
8 | What 2 types of graphs that you have learned about are the most appropriate for your data? Justify your statement and cite a reference supporting your decision. |
9 | What 8 descriptive statistics that you have learned about are the most appropriate for your data? Justify your statement and cite a reference supporting your decision. *Hint: think about if the data has outliers, is quantitative, is categorical vs interval, etc. *Note: if you have more than one survey question you can count statistics on EACH* |
No comments:
Post a Comment